Online Banking
Business Online
Competitive Rates
First Farmers State Bank has competitive rates designed to fit exactly what you're looking for.
Deposit Rate Specials
Effective Date: March 29, 2021
| Rates are subject to change
First Rate Specials1
Time Certificates of Deposit2
38 Months Min. Opening Deposit: $10,000
Min. Balance for APY | Annual Percentage Yield3 | Interest Rate |
---|---|---|
$225,000 | 0.35% | 0.35% |
$50,000 | 0.40% | 0.40% |
$10,000 | 0.25% | 0.25% |
27 Months Min. Opening Deposit: $10,000
Min. Balance for APY | Annual Percentage Yield3 | Interest Rate |
---|---|---|
$225,000 | 0.30% | 0.30% |
$50,000 | 0.35% | 0.35% |
$10,000 | 0.25% | 0.25% |
16 Months Min. Opening Deposit: $10,000
Min. Balance for APY | Annual Percentage Yield3 | Interest Rate |
---|---|---|
$225,000 | 0.25% | 0.25% |
$50,000 | 0.30% | 0.30% |
$10,000 | 0.20% | 0.20% |
14 Months (CONSUMER ONLY) Min. Opening Deposit: $10,000 (NEW MONEY)
Min. Balance for APY | Annual Percentage Yield3 | Interest Rate |
---|---|---|
$225,000 | 0.35% | 0.35% |
$50,000 | 0.35% | 0.35% |
$10,000 | 0.35% | 0.35% |
10 Months Min. Opening Deposit: $10,000
Min. Balance for APY | Annual Percentage Yield3 | Interest Rate |
---|---|---|
$225,000 | 0.20% | 0.20% |
$50,000 | 0.25% | 0.25% |
$10,000 | 0.15% | 0.15% |
1 - First Rate Specials will renew at the Traditional Time Certificate of Deposit rates and terms as outlined in account disclosures
2 - A penalty will be imposed for early withdrawal
3 - APY assumes interest will remain on deposit, capitalizing quarterly
Mortgage Rates
Effective Date: March 26, 2021 | Rates are subject to change
Type | Rate | APR |
---|---|---|
30 Year Conventional Fixed | 4.125% | 4.145% |
20 Year Conventional Fixed | 4.250% | 4.278% |
15 Year Conventional Fixed | 3.375% | 3.410% |
News You Need to Know
We're Here To Help

